Sample Summary | |
---|---|
Source Samples | 22 |
Males | Unknown |
Females | Unknown |
CNV Callers | xhmm, ed, cnmops, cfr, cdx |
Simulated CNVs | 72 |
CNV Summary | |
---|---|
True Positives | 72 |
Simulation Method | X Replacement |
Minimum size (spanned bp) | 581 |
Maximum size (spanned bp) | 4297680 |
Minimum size (targeted bp) | 335 |
Maximum size (targeted bp) | 4367 |
Total TP Identified | 69 |
TP by Caller | |
xhmm | 41 |
ed | 64 |
cnmops | 14 |
cfr | 19 |
cdx | 68 |
Best caller (sensitivity) | cdx |