Sample Summary | |
---|---|
Source Samples | 14 |
Males | Unknown |
Females | Unknown |
CNV Callers | xhmm, ed, cnmops, cfr, cdx |
Simulated CNVs | 84 |
CNV Summary | |
---|---|
True Positives | 84 |
Simulation Method | X Replacement |
Minimum size (spanned bp) | 474 |
Maximum size (spanned bp) | 325180 |
Minimum size (targeted bp) | 170 |
Maximum size (targeted bp) | 3471 |
Total TP Identified | 47 |
TP by Caller | |
xhmm | 13 |
ed | 47 |
cnmops | 25 |
cfr | 12 |
cdx | 21 |
Best caller (sensitivity) | ed |